New Delhi, Delhi
GST No. 07AGEPG0536F1ZW
Call 08048950963 40% Response Rate
Send Enquiry
| Brand | Series reference |
| Material | Steel |
| Display Type | Analog |
| Type | Digital |
| Application | Industrial |
| Pressure Measurement | 100 kPa (15 psi, 1 bar) to 70 MPa (10 000 psi, 700 bar) |
Additional Information:
View Complete details
Product Brochure
| Current Rating | 10A |
| Brand | TESTO |
| Warranty | 1 Year |
| Model Name/Number | 760-3 |
| Features | Digital Multimeter |
Easy, reliable work thanks to automatic measurement parameter detection
Comfortable, one-handed operation without any dial
Voltage range up to 1,000 V
Additional functions, such as true root mean square measurement - TRMS, low-pass filter and temperature adapter
View Complete details
Product Brochure
| Brand | Fluke |
| DC Voltage (Volt) | 1000 V |
| AC Current (Ampere) | 10 A |
| DC Current (Ampere) | 10 A |
| Accuracy (%age) | -+(0.5%+2) |
| Maximum Duty Cycle | 99.9 % |
| Temperature | -200.0 degC-1090 degC |
| Measurement | -328.0 degF - 1994.0 degF, 1.0% excluding probe |
| 80 BK Temperature | -40 degC - 260 degC |
| Resistance Range (Ohms) | -+(0.4% +1) |
| Capacitance (F) | 9,999 F |
| Frequency (kHz) | 200 KHz |
Additional Information:
View Complete details
Product Brochure
| Current Rating | 10A |
| Brand | TESTO |
| Model Name/Number | 760-1 |
| Features | Digital Multimeter |
Easy, reliable operation through automatic measurement parameter detection
Prevents incorrect settings
Suitable for almost all electrical measuring tasks
Clear, illuminated display
View Complete details
Product Brochure
| Current Rating | 10A |
| Brand | TESTO |
| Warranty | 1 Year |
| Model Name/Number | Testo760-2 |
Easy, reliable work thanks to automatic measurement parameter detection
Current measurement in the µA range
True root mean square measurement - TRMS
Low-pass filter for accurate measurement results on frequency converter controlled motors
View Complete details
| Model | 719 |
| Display Type | Digital |
| Brand | Fluke |
| Pressure Measurement | 0.025% |
| Accuracy | 0.015% |
| Pressure Ranges | 30 PSI and 100 PSI |
Additional Information:
View Complete details
| Brand | Fluke |
| DC Voltage (Volt) | 100 mV to 1000 V |
| AC Current (Ampere) | 100 mA to 10 A |
| DC Current (Ampere) | 100 A to 10 A |
| Weight | 3.6 kg (8.0 lbs) |
| Resolution | 6.5 Digits |
Additional Information:
View Complete details